<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Book Value - a Real Contradiction</title>
	<atom:link href="http://www.warrenbuffettworld.com/price-per-book-value/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.warrenbuffettworld.com/price-per-book-value/</link>
	<description>Miscellaneous thoughts of a Warren Buffett minded value investor</description>
	<pubDate>Thu, 29 Jul 2010 11:16:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bijan</title>
		<link>http://www.warrenbuffettworld.com/price-per-book-value/comment-page-1/#comment-310</link>
		<dc:creator>Bijan</dc:creator>
		<pubDate>Mon, 10 May 2010 15:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.warrenbuffettworld.com/?p=115#comment-310</guid>
		<description>I'm by no means an expert, but it seems to me that there isn't a definite answer to the proposed question. Let's assume we acquire both companies in their entirety and we let them grow. Which investment is more profitable should logically depend on when you intend to sell the companies: Up to a certain point in time, selling Gadget yields more profit due to its larger equity (market price is irrelevant since we could liquidate the company) but there comes a break-even point after which Widget would be a more profitable investment due to its higher ROE compared to Gadget. So, in my opinion, the answer lies within the investment objective and its horizon.</description>
		<content:encoded><![CDATA[<p>I&#8217;m by no means an expert, but it seems to me that there isn&#8217;t a definite answer to the proposed question. Let&#8217;s assume we acquire both companies in their entirety and we let them grow. Which investment is more profitable should logically depend on when you intend to sell the companies: Up to a certain point in time, selling Gadget yields more profit due to its larger equity (market price is irrelevant since we could liquidate the company) but there comes a break-even point after which Widget would be a more profitable investment due to its higher ROE compared to Gadget. So, in my opinion, the answer lies within the investment objective and its horizon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AD</title>
		<link>http://www.warrenbuffettworld.com/price-per-book-value/comment-page-1/#comment-125</link>
		<dc:creator>AD</dc:creator>
		<pubDate>Tue, 17 Nov 2009 15:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.warrenbuffettworld.com/?p=115#comment-125</guid>
		<description>That was very interesting. I have just been reading the intelligent investor, so i can resonate with your thoughts.</description>
		<content:encoded><![CDATA[<p>That was very interesting. I have just been reading the intelligent investor, so i can resonate with your thoughts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bootstrap</title>
		<link>http://www.warrenbuffettworld.com/price-per-book-value/comment-page-1/#comment-7</link>
		<dc:creator>Bootstrap</dc:creator>
		<pubDate>Mon, 27 Apr 2009 22:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.warrenbuffettworld.com/?p=115#comment-7</guid>
		<description>Great article!  This is an interesting way to illustrate the importance of investment returns.  I think another thing that people miss (or forget) when they talk about Graham is that he came from a very industrial heavy era.  Railroads, manufacturing, etc.  The book value is very important aspect of the physical value of the company.  In many of today's industries - think software, consulting and finance - companies are much more "asset light" which makes analysis much different from his original theories.

Thanks for the thoughts,
Bootstrap</description>
		<content:encoded><![CDATA[<p>Great article!  This is an interesting way to illustrate the importance of investment returns.  I think another thing that people miss (or forget) when they talk about Graham is that he came from a very industrial heavy era.  Railroads, manufacturing, etc.  The book value is very important aspect of the physical value of the company.  In many of today&#8217;s industries - think software, consulting and finance - companies are much more &#8220;asset light&#8221; which makes analysis much different from his original theories.</p>
<p>Thanks for the thoughts,<br />
Bootstrap</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timothy</title>
		<link>http://www.warrenbuffettworld.com/price-per-book-value/comment-page-1/#comment-4</link>
		<dc:creator>Timothy</dc:creator>
		<pubDate>Fri, 10 Apr 2009 08:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.warrenbuffettworld.com/?p=115#comment-4</guid>
		<description>Really interesting stuff. 

Now that you have told me what not to do, I hope you will also tell me what I should do.</description>
		<content:encoded><![CDATA[<p>Really interesting stuff. </p>
<p>Now that you have told me what not to do, I hope you will also tell me what I should do.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
